HKYCOA Outstanding Internship Performance Award 2020/21
  
  
    
      
  
    
  
  
    
            
      
            | No. | Course | First Prize Winner | 
|---|
| 1 | CHI 396 | LEE Hei Long | 
| 2 | ENG 285 | YU Lok In | 
| 3 | HIST 380 | LI Ching | 
| 4 | JOUR 403 | MAN Hiu Ching | 
| 5 | BUS 490 | POON Mei Ting | 
| 6 | ECON 460 | LEE Wing Sze | 
| 7 | LAW 323 | DING Mei Lin | 
| 8 | COUN 461-2 | LUK Sze Ki | 
| 9 | PSY 461 | WONG Ching Shan | 
| 10 | SOC 470 | NG Kwun Ting | 
| 11 | SOC 490 | KWAN Wing Si | 
| 12 | SW 363 | LEUNG Cheuk Yin | 
Click here to read First Prize Student Reflection
| No. | Course | Second Prize Winner | 
|---|
| 1 | CHI 396 | HONG King Hei | 
| 2 | ENG 285 | CHOW Ho Yin | 
| 3 | HIST 380 | TSOI Yan Wa Anson | 
| 4 | JOUR 403 | WONG Pui Yan | 
| 5 | BUS 490 | LIN Chengyu | 
| 6 | ECON 460 | LI Hui Ting | 
| 7 | LAW 323 | ANEEZIA | 
| 8 | COUN 461-2 | LEE Ching Hei | 
| 9 | PSY 461 | CHAN Lai Fei Eva | 
| 10 | SOC 470 | SIU Ka Yan Cindy | 
| 11 | SOC 490 | CHAN Yuk Sing Michael | 
| 12 | SW 363 | CHEUNG Wing Yee | 
Click here to read Second Prize Student Reflection
| No. | Course | Third Prize Winner | 
|---|
| 1 | CHI 396 | YAU Hoi King | 
| 2 | ENG 285 | LEUNG Chak Lam | 
| 3 | HIST 380 | CHAN Ming Wai | 
| 4 | JOUR 403 | LAM Tsz Yik | 
| 5 | BUS 490 | LEUNG Chak Kui | 
| 6 | ECON 460 | FU Simin | 
| 7 | LAW 323 | KO See Man | 
| 8 | COUN 461-2 | CHAN Chung Yan | 
| 9 | PSY 461 | WONG Tsz Ho | 
| 10 | SOC 470 | WAN Tsz Ling Mary | 
| 11 | SOC 490 | CHIU Hoi Ching | 
| 12 | SW 363 | WONG Sin Ting |